Image
Image All the winners
All the winners
by Peter Steffen / Biel Chess Festival
Image Podium U18- (from the left) Wehrle Maximilian (2nd, GER), Wenger Arejou (1st, SUI), Stijve Niels (3nd, SUI)
Podium U18- (from the left) Wehrle Maximilian (2nd, GER), Wenger Arejou (1st, SUI), Stijve Niels (3nd, SUI)
by Peter Steffen / Biel Chess Festival
Image Podium U10- (from the left)  Melenevskii Igor (2nd, SUI), Maranin Stepan (1st, RUS), Honstetter Nicholas (3nd, USA)
Podium U10- (from the left) Melenevskii Igor (2nd, SUI), Maranin Stepan (1st, RUS), Honstetter Nicholas (3nd, USA)
by Peter Steffen / Biel Chess Festival
Image Podium U13- (from the left) Papaux Steve (3nd, SUI), Prieb Robert (1st, GER), Zafeiridis Athanasios (3nd, GRE)
Podium U13- (from the left) Papaux Steve (3nd, SUI), Prieb Robert (1st, GER), Zafeiridis Athanasios (3nd, GRE)
by Peter Steffen / Biel Chess Festival

Results Category U10

Rk. SNo   Name FED EloI EloN Pts.  Rtg1   Rtg2 
1 16   Maranin Stepan RUS 0 0 5,5 28,0 186,5
2 1   Melenevskii Igor SUI 0 1483 5,5 27,0 188,0
3 14   Honstetter Nicholas USA 0 0 5,0 31,5 187,5
4 23   Sutter Julian SUI 0 0 5,0 27,5 181,0
5 11   Colak Ridvan TUR 0 0 5,0 27,0 187,0
6 8   Mobasher Georghiades Iliyas FRA 1132 0 4,5 29,5 180,0
7 4   Collison Joris SUI 0 1227 4,5 27,0 177,5
8 3   Haas Anthony SUI 0 1300 4,5 26,5 184,5
9 25   Wilhelm Marco SUI 0 0 4,5 24,5 152,5
10 13   Honstetter Alexander USA 0 0 4,0 26,0 177,5
11 19   Meyes Roman SUI 0 0 4,0 24,5 166,5
12 7   Martin Benoît SUI 0 1198 4,0 21,5 171,5
13 10   Chérix Lily SUI 0 0 4,0 21,0 161,5
14 12   Havolli Loris SUI 0 0 3,0 28,0 171,5
15 2   Papaux Jérémie SUI 1457 1385 3,0 27,5 190,5
16 20   Mobasher Georghiades Hugo FRA 0 0 3,0 27,0 173,0
17 22   Rogausch Laurin SUI 0 0 3,0 25,5 179,5
18 6   Künzli Manuel SUI 0 1200 3,0 24,0 167,5
19 5   Bucher Dominic SUI 0 1205 3,0 21,0 171,5
20 9   Bayardelger Tengis SUI 0 0 3,0 20,0 141,0
21 17   Maranina Diana RUS 0 0 2,5 18,5 135,5
22 18   Meier Nikita SUI 0 0 2,5 17,5 124,5
23 15   Kohler Silvan SUI 0 0 2,0 24,0 144,0
24 21   Posch Jonas SUI 0 0 2,0 19,5 139,5
25 24   Vasylkov Artem SUI 0 0 1,0 19,0 133,0

Results Category U13

Rk. SNo   Name FED EloI EloN Pts.  Rtg1   Rtg2 
1 2 CM Prieb Robert GER 1824 0 6,5 32,5 208,5
2 1   Papaux Steve SUI 1752 1848 5,5 31,5 194,5
3 3 AFM Zafeiridis Athanasios GRE 1304 1706 5,0 29,0 187,5
4 5   Wehrle Valentin SUI 0 1517 5,0 27,0 189,0
5 6   Hirzel Cédric SUI 1445 1516 4,5 31,5 196,0
6 12   Mobasher Georghiades Anthony FRA 1242 0 4,5 31,0 186,0
7 14   Petrovs Arsenijs LAT 1076 0 4,0 29,5 178,5
8 7   Hirzel Robin SUI 1348 1496 4,0 29,0 175,5
9 10   Colak Furkan TUR 1353 0 4,0 26,0 177,5
10 9   Ineichen Lionel SUI 1047 1367 4,0 23,0 171,0
11 11   Guyer Marlon SUI 0 1298 4,0 22,5 171,0
12 4   Vulliez Ivan SUI 1608 1488 4,0 21,0 164,5
13 8   Hesse Raphael SUI 0 1380 3,0 24,0 169,0
14 13   Bürki Nik SUI 0 1181 3,0 21,5 168,0
15 17   Kohler Yanik SUI 0 0 3,0 21,0 146,0
16 21   Staufer Tobias SUI 0 0 3,0 20,0 141,5
17 18   Muhaxeri Nurudin SUI 0 0 3,0 16,5 147,5
18 19   Muhaxeri Riad SUI 0 0 2,0 19,0 131,5
19 20   Schwery Sascha Alexander SUI 0 0 1,0 21,0 150,0
20 16   Gulevskaya Zlata RUS 0 0 0,0 19,5 75,0
21 15   Chandrasekar Harish SUI 0 0 0,0 18,5 146,0

Results Category U18

Rk. SNo   Name FED EloI EloN Pts.  Rtg1   Rtg2 
1 3   Wenger Arejou SUI 1730 1769 5,5 28,0 188,0
2 5   Wehrle Maximilian GER 1647 1633 5,5 26,0 188,0
3 1   Stijve Niels SUI 1817 1879 5,0 27,0 185,5
4 2   Wüthrich Stefan SUI 1598 1842 4,5 29,0 179,0
5 10   Kumar Aiklavya SUI 0 0 4,0 19,0 148,5
6 4   Haldimann Matthew SUI 1550 1726 3,5 27,0 177,5
7 7   Frei Felix SUI 1268 1514 3,5 25,0 156,0
8 8   Haussener Glen SUI 0 1385 3,5 23,0 173,0
9 6   Garfield Alex SUI 1621 1557 3,0 31,0 179,0
10 9   Wiedmer Mirjam SUI 0 1203 2,0 21,5 157,5
11 11   Lee Agnès FRA 0 0 2,0 21,0 133,5
12 12   Nouri Jonas Ryan SUI 0 0 0,0 15,5 84,5

VINETUM' Youth Tournament (JTO)

Main Arbiter Markus Klauser
Date Saturday, July 27, 2019
Place
Vereinssaal, Biel Congress Center
Tournament type Swiss system - 7 rounds
Rate of play 10 minutes + 10 seconds
Schedule Rounds 1-3: 10.00 a.m. - 12.15 noon
From noon: Lunch break
Rounds 4-7: 1.30 p.m. - 4.15 p.m.
Prize giving: 4.45 p.m.
Prizes Prizes in kind for every player.
Ranking Final standings will be established according to number of points scored, Buchholz and Sum of Buchholz. 
Eligibility Open to every Junior born 2001 or later, rated or unrated.
Age groups U10 (year of birth: 2009 or later)
U13 (year of birth: 2006-2008)
U18 (year of birth: 2001-2005)
Registration Free of charge, lunch meal included!
Online registration until July 26, 2019 or on site until July 27, 2019 9.00 a.m.
Please note that a junior registered for the JTO is not allowed to participate in the BTO.
Check-in All participants are expected to confirm their presence at the check in desk until 9.30 a.m. on July 27, 2019. This will ensure their integration in the first round pairings.
Laws of chess Illegal moves don't lose the game, but the rule "touched piece, played piece" is applied.
Miscellaneous The tournament won’t be rated.
Smoking strictly prohibited within the building.
Electronic devices of players, accompanying persons and spectators must be off.
Phone number for the day of the tournament: 078 878 70 84.
27
Jul

10:00 Youth Tournament

Register now and take part in the 51st Biel International Chess Festival!

Special Offer! Room allocations are limited, early booking is recommended!