Master Tournament (MTO)

Image Podium MTO- (from the left) Alexander Dochenko (2nd GER), Gata Kamsky (2nd USA), M.ami Tabatabaei (1st IRN)
Podium MTO- (from the left) Alexander Dochenko (2nd GER), Gata Kamsky (2nd USA), M.ami Tabatabaei (1st IRN)
by Simon Bohnenblust / Biel Chess Festival

Ranking

Rk. SNo   Name FED Elo  Rtg1   Rtg2   Rtg3 
1 10 GM Tabatabaei M.amin IRI 2601 7,0 47,5 355,0
2 3 GM Kamsky Gata USA 2673 6,5 49,0 358,5
  8 GM Donchenko Alexander GER 2615 6,5 49,0 358,5
4 19 GM Brkic Ante CRO 2573 6,5 48,0 359,5
5 1 GM Xiong Jeffery USA 2691 6,5 48,0 353,5
6 13 GM Petrosyan Manuel ARM 2592 6,5 46,5 361,0
7 6 GM Iturrizaga Bonelli Eduardo VEN 2625 6,5 46,5 348,0
8 4 GM Salem A.R. Saleh UAE 2672 6,5 46,0 351,5
9 22 GM Puranik Abhimanyu IND 2550 6,5 44,5 365,5
10 18 GM Moussard Jules FRA 2576 6,5 42,0 351,5
11 26 GM Shchekachev Andrei FRA 2531 6,5 42,0 343,5
12 5 GM Jumabayev Rinat KAZ 2633 6,0 45,5 334,5
13 11 GM Gopal G.N. IND 2594 6,0 45,0 342,0
14 30 GM Mastrovasilis Athanasios GRE 2518 6,0 44,5 348,5
15 31 IM Keymer Vincent GER 2513 6,0 44,0 353,0
16 12 GM Santos Latasa Jaime ESP 2594 6,0 44,0 349,0
17 25 GM Erigaisi Arjun IND 2531 6,0 43,5 357,0
18 29 GM Shyam Sundar M. IND 2520 6,0 42,0 347,0
19 21 GM Aryan Chopra IND 2553 6,0 42,0 345,5
20 14 GM Vaibhav Suri IND 2591 6,0 41,5 344,5
  20 GM Santos Ruiz Miguel ESP 2567 6,0 41,5 344,5
22 24 GM Bellahcene Bilel ALG 2541 6,0 40,0 329,0
23 33 GM Notkevich Benjamin Arvola NOR 2497 6,0 38,0 326,5
24 9 GM Erdos Viktor HUN 2603 5,5 50,0 351,0
25 7 GM Martirosyan Haik M. ARM 2619 5,5 47,0 337,0
26 28 GM Gukesh D IND 2520 5,5 45,0 348,0
27 35 GM Harika Dronavalli IND 2492 5,5 43,5 340,5
28 47 IM Morawietz Dieter GER 2405 5,5 43,5 325,5
29 36 GM Harsha Bharathakoti IND 2486 5,5 41,5 333,5
30 17 GM Lalith Babu M R IND 2580 5,5 41,5 331,5
31 41 IM Dhulipalla Bala Chandra Prasad IND 2419 5,5 40,5 330,5
32 37 IM Drozdowski Kacper POL 2485 5,5 40,0 330,0
33 15 GM Sedlak Nikola SRB 2586 5,5 40,0 318,0
34 45 IM Low Zhen Yu Cyrus SIN 2413 5,5 39,5 335,5
35 38 IM Sadhwani Raunak IND 2477 5,5 38,5 321,5
36 64 FM Wacker Peter GER 2290 5,5 38,0 308,5
37 73   Zemach Roee ISR 2243 5,5 36,5 309,5
38 44 IM Rahul Srivatshav P IND 2414 5,0 44,5 339,5
39 27 GM Stany G.A. IND 2525 5,0 43,0 329,0
40 59   Wong Jianwen MAS 2301 5,0 42,5 321,5
41 49 IM Sukandar Irine Kharisma INA 2396 5,0 42,5 313,0
42 40 IM Aditya Mittal IND 2429 5,0 41,5 333,5
43 34 IM Flom Gabriel FRA 2494 5,0 41,0 334,0
44 42 IM Meins Gerlef GER 2417 5,0 41,0 320,5
45 55 FM Pranav Anand IND 2347 5,0 41,0 306,5
46 48 IM Tania Sachdev IND 2401 5,0 40,5 310,5
47 51 FM Lee Jun Hyeok KOR 2383 5,0 40,0 315,0
48 50 IM Akash G IND 2394 5,0 40,0 312,0
49 39 IM Akash PC Iyer IND 2441 5,0 37,5 299,0
50 78   Lukin Elisha ISR 2217 5,0 37,0 320,0
51 32 GM Vishnu Prasanna. V IND 2505 5,0 36,5 314,5
52 74 WIM Dauletova Gulmira KAZ 2243 5,0 36,5 311,0
53 79   Manish Anto Cristiano F IND 2208 5,0 35,0 300,0
54 127 CM Advait Bagri SIN 1968 5,0 34,5 298,0
55 76 IM Piasetski Leon CAN 2229 5,0 34,0 307,0
56 85   Zulfic Fedja AUS 2160 5,0 33,5 294,0
57 62   Samant Aditya S USA 2296 4,5 43,0 323,0
58 58 IM Saravanan V. IND 2332 4,5 42,5 329,0
59 52 IM Omar Noaman UAE 2369 4,5 42,0 309,5
60 56 IM Loeffler Markus GER 2339 4,5 41,5 319,5
61 61 FM Mooser Stefan GER 2296 4,5 41,0 303,5
62 72   Baeumer Lars Dr. GER 2245 4,5 40,5 321,5
63 67 FM Bewersdorff Oliver GER 2258 4,5 40,0 331,0
64 81 FM Baltic Fatih GER 2203 4,5 39,5 317,0
65 69   Cohen Revivo Shoham ISR 2254 4,5 39,5 306,0
66 75   Ghazarian Kirk USA 2243 4,5 39,0 322,0
67 57 FM Bisby Daniel L ENG 2335 4,5 37,0 295,5
68 93   Burrows Martin P ENG 2121 4,5 36,5 319,0
69 46 IM Haimovich Tal ISR 2409 4,5 35,5 302,5
70 54 FM Csiki Endre HUN 2351 4,5 35,5 293,0
71 77   Hill Alistair ENG 2224 4,5 34,5 300,5
72 65 WIM Raghavi N. IND 2290 4,5 34,5 296,5
73 99 FM Srinivasa Rao M. IND 2090 4,5 33,5 280,0
74 83   Aizenberg Benny ISR 2195 4,5 32,0 282,0
75 60 FM Kamber Bruno SUI 2299 4,0 42,0 303,0
76 43   Sankalp Gupta IND 2416 4,0 40,5 309,0
77 66 WGM Nebolsina Vera RUS 2269 4,0 39,0 301,0
78 63 FM Schnepp Gunnar AUT 2292 4,0 38,5 303,5
79 70   Raahul V S IND 2251 4,0 38,0 312,0
80 118 WFM Harshini A IND 2018 4,0 36,0 297,5
81 110   Pernutz Hans-Gerhard GER 2042 4,0 36,0 281,5
82 97   Mohammadi Nia Borna GER 2109 4,0 35,5 296,0
83 68 WFM Georgescu Lena SUI 2256 4,0 35,0 287,5
84 107   Bianco Valerio ITA 2057 4,0 35,0 281,0
85 92 FM Simon Ralf-Axel GER 2124 4,0 34,0 280,5
86 86   Giacomini Hector FRA 2156 4,0 33,5 289,5
87 90   Monteverde Jonathan SUI 2130 4,0 33,0 290,5
88 71 IM Donchenko Anatoly GER 2249 4,0 32,5 296,0
89 88 CM Ferster Fabian LIE 2150 4,0 32,0 288,5
90 80   Ludwig Peter GER 2207 4,0 32,0 286,0
91 94   Jarmany John ENG 2118 4,0 31,0 275,5
92 98   Deuber Roman SUI 2096 4,0 29,5 276,5
93 53 IM Karavade Eesha IND 2355 3,5 40,5 302,0
94 87 CM Damianou Ioannis CYP 2154 3,5 38,5 309,5
95 104 WFM Bommini Mounika Akshaya IND 2063 3,5 37,5 302,0
96 102   Drozdowski Konrad POL 2069 3,5 35,5 293,0
97 125 WFM Savitha Shri B IND 1975 3,5 35,5 286,0
98 89   Giesinger Elias SUI 2132 3,5 35,0 291,0
99 91   Itzhaky Shmuel ISR 2126 3,5 34,5 284,5
100 103 WFM Makhija Aashna IND 2067 3,5 34,5 282,0
101 105   Faraone Ettore SUI 2059 3,5 33,5 288,0
102 114   Doehler Tobias GER 2031 3,5 33,0 288,5
103 82 FM Misiano Franco ITA 2202 3,5 32,5 278,5
104 84   Schweizer Simon JPN 2163 3,5 31,0 285,0
105 112   Aarav Dengla IND 2038 3,5 31,0 278,0
106 100   Kleibaumhueter Klaus GER 2086 3,5 28,5 269,0
107 117   Ramseyer Nicola SUI 2022 3,5 28,0 266,0
108 16 GM Antipov Mikhail Al. RUS 2582 3,0 39,5 236,5
109 111   Horber Jean-Marc SUI 2039 3,0 36,5 283,0
110 108   Balzer Lars GER 2053 3,0 34,0 274,0
111 132   Thomann Rudolf SUI 1721 3,0 33,0 291,0
112 101   Paul Mathias GER 2083 3,0 33,0 275,0
113 106   Lochte Thomas GER 2058 3,0 32,0 281,0
114 96   Arne Mike USA 2111 3,0 32,0 279,0
115 126   Gaffagan Steven USA 1972 3,0 31,5 275,5
116 122   Dietiker Manuel SUI 2001 3,0 30,5 272,0
117 120   Perkampus Laurin GER 2009 3,0 29,0 273,0
118 109   Valet Richard GER 2051 3,0 28,0 264,5
119 113   Caruso Daniele ITA 2034 3,0 26,5 244,0
120 2 GM Nabaty Tamir ISR 2678 2,5 39,0 200,5
121 23 GM Epishin Vladimir RUS 2549 2,5 37,0 156,5
122 116   Mooser Nicolas GER 2025 2,5 32,0 271,5
123 128   Bonferroni Thierry SUI 1957 2,5 30,5 263,5
124 131   Roessinger Jean-Jacques SUI 1874 2,5 28,0 256,0
125 119   Rasmussen Jonas H NOR 2017 2,5 25,5 259,0
126 115   Muellhaupt Philippe SUI 2029 2,0 32,0 257,5
127 95 IM Bhend Edwin SUI 2116 2,0 29,0 198,5
128 123   Friesen Bas NED 1995 2,0 28,0 258,0
129 130   Hefti Gabriel SUI 1899 2,0 27,5 252,5
130 129   Chobaut Nicolas FRA 1927 2,0 26,5 254,5
131 121   Delmonico Nils SUI 2004 1,5 33,0 276,0
132 124   Poetschke Wolfgang GER 1986 0,0 25,5 76,0


Master Tournament (MTO)

Main Arbiter IA Jonas Studer
Dates July 22 - 31, 2019
Place
Concert Hall, Biel Congress Center.
Smoking strictly prohibited within the whole building.
Tournament type Swiss system - 9 rounds
Rate of play 90 minutes for the first 40 moves + 30 minutes for the rest of the game with an addition of 30 seconds per move starting from move one.
Schedule
July 22-26, 2019: rd 1-5; 2 p.m.
July 27: Rest Day
July 28-30: rd 6-8; 2 p.m.
July 31: rd 9; 11 a.m.
Prizes
CHF 6'000, 4'500, 3'500, 3'000, 2'500, 2'000, 1'500, 1'200, 1'000, 800, 700, 600, 2x500, 3x300, 3x200. Best women players: CHF 500, 300. Best senior (1959-), best junior (1999+), best child (2003+): each CHF 500. Best players with Elo <2200 and <2100: CHF 500, 400, 300, 200, 100. Best Swiss players: CHF 1'000, 600, 300.
Total prize fund: CHF 37'000. Prizes are valid from 100 participants. With fewer participants, they are reduced pro rata.
Are eligible for the best Swiss players prizes, Swiss citizens and players FIDE-registered under SUI who stay in Switzerland with a residence permit C at minimum.
Prizes will be shared upon the final ranking (“Hort System” won’t be used).
Special prizes are only granted to players scoring 4½ points or more. This restriction isn't valid for Elo category prizes.
For rating band prizes, FIDE rating is considered first. July 2019 rating shall prevail.
Ranking Final standings will be established according to number of points scored, truncated Buchholz and truncated Sum of Buchholz. The worst score in each case will be disregarded.
Eligibility
FIDE rated players (May, June or July FRL 2019) of 2000 and more.
The admission of a player is the exclusive decision of the organization. This decision is final.
Registration
CHF 180 (1999+: CHF 110), by bank transfer until July 17, 2019, based on the invoice received by e-mail during the online registration, After this date cash payment on site with a surcharge of CHF 20. Deadline: July 22, 12:30 noon.
For GM, IM, WGM and WIM the participation is free of charge.
Check-in
All participants with the status "confirmed" on the playerlist of our website are expected to confirm their presence at the check-in desk, before 1.30 p.m. on July 22, 2019. This will ensure their integration in the first round pairings.
Participants with the status "unconfirmed" or who doesn't appear on the list have to come to the office desk until 12:30 noon.
Laws of chess Art. 6.7.1 Any player arriving at the board more than 30 minutes after the start of the round will be defaulted, except in extreme situations.
Art. 11.3.2.1 It is forbidden to enter the playing area with electronic devices.
The tournament is rated for the Swiss, German and FIDE ratings. Possibility of obtaining a FIDE norm.
Pairings and results For pairing calculation, FIDE rating is considered first. July 2019 rating shall prevail.
Round 1 pairings will be published at 1.45 p.m. For the subsequent rounds, they will be online 1 hour after the end of the previous round.
Players have to give the original copy of the scoresheet and write down the result at the results desk. Otherwise the result of the game will be 0-0.

Register now and take part in the 51st Biel International Chess Festival!

22
Jul

14:00 MTO Round 1

23
Jul

14:00 MTO Round 2

24
Jul

14:00 MTO Round 3

25
Jul

14:00 MTO Round 4

26
Jul

14:00 MTO Round 5

27
Jul

MTO Rest Day

28
Jul

14:00 MTO Round 6

29
Jul

14:00 MTO Round 7

30
Jul

14:00 MTO Round 8

31
Jul

11:00 MTO Round 9

Special Offer! Room allocations are limited, early booking is recommended!