Rk. | SNo | Name | FED | Rtg | TB1 | TB2 | TB3 | |
1 | 2 | GM | Antipov Mikhail Al. | RUS | 2640 | 8,0 | 50,0 | 457,5 |
2 | 70 | GM | Martirosyan Haik M. | ARM | 2089 | 7,5 | 48,0 | 423,0 |
3 | 4 | GM | Nabaty Tamir | ISR | 2622 | 7,5 | 46,5 | 437,0 |
4 | 9 | GM | Vaibhav Suri | IND | 2549 | 7,0 | 53,0 | 440,0 |
5 | 18 | IM | Keymer Vincent | GER | 2449 | 7,0 | 50,0 | 428,5 |
6 | 63 | Gupta Sankalp | IND | 2147 | 7,0 | 47,5 | 420,0 | |
7 | 3 | GM | Sedlak Nikola | SRB | 2636 | 7,0 | 45,5 | 444,5 |
8 | 11 | GM | Donchenko Alexander | GER | 2532 | 6,5 | 51,0 | 451,0 |
9 | 21 | GM | Gallagher Joseph | SUI | 2416 | 6,5 | 49,5 | 434,0 |
10 | 6 | GM | Erdos Viktor | HUN | 2607 | 6,5 | 48,5 | 427,0 |
11 | 31 | GM | Petrosyan Manuel | ARM | 2344 | 6,5 | 48,5 | 418,5 |
12 | 8 | GM | Shchekachev Andrei | FRA | 2556 | 6,5 | 47,5 | 431,5 |
13 | 7 | GM | Jumabayev Rinat | KAZ | 2589 | 6,5 | 47,5 | 429,5 |
14 | 27 | IM | Cuhendi Sean Winshand | INA | 2374 | 6,5 | 47,0 | 425,0 |
15 | 23 | IM | Ekstroem Roland | SUI | 2386 | 6,5 | 47,0 | 418,5 |
16 | 13 | GM | Vasanthan Perumal Vishnu Prasanna | IND | 2503 | 6,5 | 46,0 | 422,5 |
17 | 24 | IM | Haimovich Tal | ISR | 2379 | 6,5 | 43,5 | 419,0 |
18 | 12 | GM | Shyam Sundar M. | IND | 2509 | 6,5 | 43,0 | 418,5 |
19 | 10 | GM | Mastrovasilis Athanasios | GRE | 2534 | 6,5 | 43,0 | 411,0 |
20 | 36 | WGM | Aulia Medina Warda | INA | 2314 | 6,5 | 42,0 | 398,5 |
21 | 29 | IM | Gaehwiler Gabriel | SUI | 2357 | 6,0 | 48,5 | 408,0 |
22 | 33 | GM | Tabatabaei M.amin | IRI | 2336 | 6,0 | 47,0 | 402,5 |
23 | 37 | Kamber Bruno | SUI | 2303 | 6,0 | 44,5 | 418,0 | |
24 | 38 | Patuzzo Fabrizio | SUI | 2297 | 6,0 | 44,0 | 411,0 | |
25 | 28 | IM | Ali Muhammad Lutfi | INA | 2360 | 6,0 | 44,0 | 403,5 |
26 | 30 | IM | Sachdev Tania | IND | 2350 | 6,0 | 43,0 | 387,5 |
27 | 17 | GM | Pavlovic Milos | SRB | 2487 | 6,0 | 41,5 | 401,5 |
28 | 19 | GM | Studer Noël | SUI | 2445 | 6,0 | 40,5 | 395,5 |
29 | 55 | Cohen Revivo Shoham | ISR | 2173 | 6,0 | 39,5 | 379,5 | |
30 | 66 | Lukin Elisha | ISR | 2117 | 6,0 | 39,0 | 400,0 | |
31 | 92 | Lee Jun Hyeok | KOR | 1984 | 6,0 | 39,0 | 382,0 | |
32 | 42 | Kolly Jacques | SUI | 2261 | 6,0 | 38,5 | 367,0 | |
33 | 35 | GM | Harsha Bharathakoti | IND | 2319 | 5,5 | 49,5 | 431,0 |
34 | 41 | IM | Priasmoro Novendra | INA | 2263 | 5,5 | 49,0 | 426,0 |
35 | 25 | IM | Sukandar Irine Kharisma | INA | 2375 | 5,5 | 48,5 | 417,0 |
36 | 91 | Stijve Theo | SUI | 1990 | 5,5 | 45,0 | 387,0 | |
37 | 14 | GM | Epishin Vladimir | RUS | 2498 | 5,5 | 44,0 | 412,5 |
38 | 44 | Avni Ermeni | KOS | 2253 | 5,5 | 44,0 | 390,0 | |
39 | 61 | Bischofberger Dario | SUI | 2158 | 5,5 | 44,0 | 388,0 | |
40 | 65 | WIM | Citra Dewi Ardhiani Anastasia | INA | 2130 | 5,5 | 43,5 | 393,5 |
41 | 58 | Schweizer Simon | JPN | 2163 | 5,5 | 42,5 | 404,5 | |
42 | 52 | Fisabilillah Ummi | INA | 2188 | 5,5 | 42,0 | 385,0 | |
43 | 39 | Fischer Daniel | SUI | 2287 | 5,5 | 42,0 | 355,0 | |
44 | 34 | Vulevic Vjekoslav | SUI | 2334 | 5,5 | 40,5 | 388,5 | |
45 | 81 | Mikavica Dragoljub | SUI | 2038 | 5,5 | 40,5 | 367,0 | |
46 | 16 | GM | Jenni Florian | SUI | 2492 | 5,5 | 39,5 | 376,0 |
47 | 124 | Altok Mesut | GER | 1825 | 5,5 | 36,5 | 365,0 | |
48 | 82 | Gaffagan Steven | USA | 2032 | 5,5 | 35,0 | 366,0 | |
49 | 45 | Bucher Denis | SUI | 2249 | 5,5 | 34,0 | 370,5 | |
50 | 26 | IM | Filipovic Branko | SUI | 2374 | 5,0 | 47,5 | 406,0 |
51 | 20 | GM | Stany G.A. | IND | 2418 | 5,0 | 42,5 | 404,5 |
52 | 88 | Frey Fabian | SUI | 2011 | 5,0 | 42,5 | 400,0 | |
53 | 62 | IM | Low Zhen Yu Cyrus | SIN | 2155 | 5,0 | 42,5 | 391,5 |
54 | 60 | Milosevic Gligor | SUI | 2161 | 5,0 | 42,0 | 400,5 | |
55 | 47 | WIM | Sihite Chelsie Monica Ignesias | INA | 2238 | 5,0 | 41,5 | 378,0 |
56 | 50 | IM | Kelecevic Nedeljko | SUI | 2218 | 5,0 | 41,0 | 350,0 |
57 | 57 | WIM | Dauletova Gulmira | KAZ | 2169 | 5,0 | 40,0 | 386,5 |
58 | 118 | Manish Anto Cristiano F | IND | 1885 | 5,0 | 39,5 | 376,0 | |
59 | 106 | Belaz Christian | SUI | 1942 | 5,0 | 39,5 | 362,5 | |
60 | 77 | WIM | Raghavi N. Vishnu Prasanna | IND | 2063 | 5,0 | 39,0 | 381,0 |
61 | 76 | Kuenzli Simon | SUI | 2063 | 5,0 | 37,5 | 327,0 | |
62 | 114 | Barth Can-Elian | SUI | 1905 | 5,0 | 37,0 | 358,5 | |
63 | 134 | Fecker Jan | SUI | 1756 | 5,0 | 36,5 | 371,5 | |
64 | 84 | Luginbuehl Robert | SUI | 2021 | 5,0 | 36,5 | 366,0 | |
65 | 68 | Rasovic Dragan | SUI | 2104 | 5,0 | 36,0 | 375,5 | |
66 | 151 | Lohia Sohum | ENG | 1490 | 5,0 | 35,0 | 366,0 | |
67 | 79 | Dürst Martin | SUI | 2053 | 5,0 | 34,5 | 369,5 | |
68 | 175 | Petry Martin | SUI | 0 | 5,0 | 32,0 | 322,5 | |
69 | 95 | IM | Rahul Srivatshav Peddi | IND | 1978 | 4,5 | 45,0 | 394,0 |
70 | 74 | Fecker Noah | SUI | 2068 | 4,5 | 42,0 | 398,0 | |
71 | 51 | Mikavica Mirko | SRB | 2212 | 4,5 | 41,0 | 367,5 | |
72 | 98 | Maurer Fritz | SUI | 1976 | 4,5 | 40,5 | 331,0 | |
73 | 40 | Engelberts Martijn | SUI | 2268 | 4,5 | 40,0 | 377,5 | |
74 | 103 | Manukonda Arun | IND | 1957 | 4,5 | 39,5 | 386,5 | |
75 | 119 | Delmonico Nils | SUI | 1855 | 4,5 | 39,5 | 385,0 | |
76 | 131 | Tschopp Olivier | SUI | 1784 | 4,5 | 39,0 | 369,0 | |
77 | 78 | Adzic Slobodan | SUI | 2054 | 4,5 | 39,0 | 362,0 | |
78 | 157 | Aarav Dengla | IND | 1265 | 4,5 | 38,0 | 367,5 | |
79 | 85 | Cerasi Umberto | ITA | 2020 | 4,5 | 38,0 | 355,0 | |
80 | 105 | Havolli Daut | SUI | 1945 | 4,5 | 37,5 | 375,0 | |
81 | 54 | Bex Pierre-Alain | SUI | 2175 | 4,5 | 37,5 | 368,5 | |
82 | 59 | IM | Illijin Neboisa | ROU | 2163 | 4,5 | 37,5 | 350,0 |
83 | 94 | Roth Martin | SUI | 1978 | 4,5 | 37,5 | 318,0 | |
84 | 67 | Zulfic Fedja | AUS | 2116 | 4,5 | 37,0 | 356,0 | |
85 | 71 | Itzhaky Shmuel | ISR | 2074 | 4,5 | 36,5 | 365,0 | |
86 | 80 | Heller Achim | GER | 2051 | 4,5 | 36,5 | 348,0 | |
87 | 56 | Meier Lukas | SUI | 2170 | 4,5 | 36,0 | 375,0 | |
88 | 69 | Groehn Andreas | GER | 2097 | 4,5 | 36,0 | 355,0 | |
89 | 108 | Oliver Marti | SUI | 1935 | 4,5 | 35,5 | 345,0 | |
90 | 93 | Esper Christian | SUI | 1979 | 4,5 | 34,0 | 360,5 | |
91 | 161 | Bodenstab Stefan | SUI | 1995 | 4,5 | 30,0 | 338,5 | |
92 | 115 | Urwyler Nikash | SUI | 1897 | 4,5 | 29,5 | 336,5 | |
93 | 22 | GM | Santos Ruiz Miguel | ESP | 2403 | 4,0 | 44,0 | 257,5 |
94 | 46 | IM | Brendel Oliver | SUI | 2241 | 4,0 | 42,5 | 372,5 |
95 | 83 | Doehler Tobias | GER | 2031 | 4,0 | 40,5 | 352,0 | |
96 | 87 | Fischer Thomas | GER | 2017 | 4,0 | 39,0 | 373,0 | |
97 | 48 | IM | Piasetski Leon | CAN | 2229 | 4,0 | 38,5 | 341,0 |
98 | 102 | Rusconi Benito | SUI | 1958 | 4,0 | 38,5 | 274,0 | |
99 | 99 | Speck Hans | SUI | 1974 | 4,0 | 37,5 | 365,0 | |
100 | 158 | Hari Charan Sai Kalluri | IND | 1223 | 4,0 | 37,5 | 358,0 | |
101 | 116 | Berweger Ivo | SUI | 1887 | 4,0 | 37,5 | 354,0 | |
102 | 72 | Malachowski Margrit | GER | 2073 | 4,0 | 37,5 | 352,0 | |
103 | 101 | Tcheau Alain | SUI | 1959 | 4,0 | 36,5 | 366,0 | |
104 | 146 | Maranin Sergey | RUS | 1579 | 4,0 | 35,5 | 351,5 | |
105 | 96 | Binggeli Christian | SUI | 1977 | 4,0 | 35,5 | 348,0 | |
106 | 104 | Lopez Manuel | SUI | 1952 | 4,0 | 35,0 | 364,0 | |
107 | 64 | Schweighoffer Martin | SUI | 2141 | 4,0 | 35,0 | 339,0 | |
108 | 165 | Aegerter Fabrice | SUI | 1657 | 4,0 | 35,0 | 331,5 | |
109 | 127 | Milovanovic Milos | SUI | 1812 | 4,0 | 35,0 | 331,0 | |
110 | 120 | Atukeren Erdal | SUI | 1836 | 4,0 | 34,5 | 345,0 | |
111 | 109 | Brait Wolfgang | SUI | 1917 | 4,0 | 34,5 | 344,0 | |
112 | 130 | Metz Christof | SUI | 1785 | 4,0 | 33,5 | 337,5 | |
113 | 97 | Angst Oliver | SUI | 1977 | 4,0 | 33,0 | 331,0 | |
114 | 86 | Leutwyler Mathias | SUI | 2019 | 4,0 | 32,5 | 341,0 | |
115 | 121 | Berrada Abderrahim | SUI | 1833 | 4,0 | 32,0 | 333,5 | |
116 | 129 | Fehr Pascal | SUI | 1788 | 4,0 | 32,0 | 330,5 | |
117 | 125 | Lips Adrian | SUI | 1817 | 4,0 | 31,5 | 326,0 | |
118 | 136 | Rohde Bernhard | SUI | 1725 | 4,0 | 28,5 | 323,5 | |
119 | 168 | Rahimi Hamid | SUI | 1537 | 4,0 | 27,0 | 325,0 | |
120 | 89 | Perruchoud Pierre | SUI | 2007 | 3,5 | 40,0 | 360,5 | |
121 | 49 | WGM | Nebolsina Vera | RUS | 2228 | 3,5 | 40,0 | 323,5 |
122 | 128 | Siddharth Gopakumar | IND | 1802 | 3,5 | 38,5 | 359,0 | |
123 | 110 | Thode Gilda | SUI | 1910 | 3,5 | 37,5 | 351,0 | |
124 | 145 | Bertolozzi Francesco | ITA | 1593 | 3,5 | 37,0 | 354,5 | |
125 | 113 | Ristevski Sasko | SUI | 1907 | 3,5 | 36,0 | 345,5 | |
126 | 156 | Zafeiridis Athanasios | GRE | 1276 | 3,5 | 35,0 | 333,0 | |
127 | 122 | Schreiber Edwin | USA | 1832 | 3,5 | 33,5 | 323,5 | |
128 | 153 | Svergina Sofya | RUS | 1340 | 3,5 | 33,0 | 325,0 | |
129 | 135 | Schmidt Thomas | SUI | 1742 | 3,5 | 30,0 | 317,0 | |
130 | 166 | Weller Milan | SUI | 1627 | 3,5 | 25,5 | 319,5 | |
131 | 1 | GM | Moussard Jules | FRA | 2729 | 3,0 | 42,5 | 170,5 |
132 | 73 | Sadeghi Hassan | SUI | 2070 | 3,0 | 39,5 | 173,5 | |
133 | 112 | Kreutzmann Duke | SUI | 1908 | 3,0 | 39,0 | 357,0 | |
134 | 162 | Hess Martin | GER | 1974 | 3,0 | 36,0 | 336,0 | |
135 | 164 | Aklin Heinz | SUI | 1800 | 3,0 | 35,5 | 323,5 | |
136 | 173 | Kumar Aiklavya | SUI | 0 | 3,0 | 34,0 | 318,0 | |
137 | 176 | Rait Albert | GER | 0 | 3,0 | 33,5 | 258,5 | |
138 | 143 | Villiger Jan | SUI | 1599 | 3,0 | 32,5 | 333,5 | |
139 | 140 | Parlak Selahattin | TUR | 1692 | 3,0 | 31,5 | 332,0 | |
140 | 147 | Boner Timm | SUI | 1568 | 3,0 | 31,5 | 325,0 | |
141 | 149 | Keymer Cecilia | GER | 1519 | 3,0 | 31,5 | 308,0 | |
142 | 133 | Getaz Raymond | SUI | 1766 | 3,0 | 31,0 | 319,5 | |
143 | 137 | Haerdi Heinz | SUI | 1711 | 3,0 | 30,0 | 318,0 | |
144 | 163 | Chevalier Marco | SUI | 1902 | 3,0 | 29,5 | 315,5 | |
145 | 148 | Haag Walter | SUI | 1544 | 3,0 | 29,0 | 321,0 | |
146 | 142 | Peter Jost | SUI | 1627 | 3,0 | 29,0 | 309,0 | |
147 | 154 | Arpa Enes Salih | TUR | 1340 | 3,0 | 29,0 | 287,5 | |
148 | 117 | Eschle Hubert | GER | 1886 | 3,0 | 27,5 | 313,5 | |
149 | 15 | GM | Bellahcene Bilel | ALG | 2495 | 2,5 | 40,5 | 181,5 |
150 | 100 | Lang Fabian | SUI | 1960 | 2,5 | 36,5 | 283,0 | |
151 | 111 | Baumann Gerhard | GER | 1909 | 2,5 | 36,5 | 282,0 | |
152 | 126 | Flueckiegr Georg | SUI | 1815 | 2,5 | 35,0 | 237,5 | |
153 | 138 | Erb Bernhard | SUI | 1708 | 2,5 | 34,5 | 327,0 | |
154 | 107 | Stebahne Olaf | GER | 1936 | 2,5 | 34,5 | 283,5 | |
155 | 139 | Michel Jean-Claude | SUI | 1702 | 2,5 | 32,0 | 308,0 | |
156 | 144 | Wild Beat | SUI | 1599 | 2,5 | 28,5 | 272,5 | |
157 | 5 | GM | Iturrizaga Bonelli Eduardo | VEN | 2619 | 2,0 | 37,5 | 166,0 |
158 | 160 | Flueckiger Roger | SUI | 2051 | 2,0 | 35,5 | 230,5 | |
159 | 53 | Pogan Nikolas | GER | 2185 | 2,0 | 34,5 | 156,0 | |
160 | 43 | Zhou Syang | GER | 2256 | 2,0 | 34,0 | 156,5 | |
161 | 174 | Liwat Lowell | PHI | 0 | 2,0 | 32,5 | 316,5 | |
162 | 141 | Bonauer Stephan | SUI | 1638 | 2,0 | 32,0 | 301,0 | |
163 | 150 | Cristiano Aldo | SUI | 1508 | 2,0 | 31,0 | 211,5 | |
164 | 159 | Petrovs Arsenijs | LAT | 1093 | 2,0 | 29,5 | 305,0 | |
165 | 152 | Vulliez Ivan | SUI | 1413 | 2,0 | 28,5 | 279,5 | |
166 | 169 | Lobmayer Matthias | SUI | 1514 | 2,0 | 25,5 | 292,5 | |
167 | 171 | Clerc Gaspard | SUI | 0 | 2,0 | 25,0 | 266,5 | |
168 | 170 | Claude Jean-Pierre | SUI | 1282 | 2,0 | 21,5 | 286,5 | |
169 | 123 | Jarnjak Zlatko | SUI | 1828 | 1,5 | 31,0 | 218,0 | |
170 | 167 | Srinivasan Sriniketh | SUI | 1622 | 1,5 | 26,5 | 272,0 | |
171 | 172 | Harrison luc | SUI | 0 | 1,5 | 23,5 | 272,0 | |
172 | 132 | Schmid Peter (1957) | SUI | 1779 | 1,0 | 32,0 | 72,5 | |
173 | 32 | IM | Karavade Eesha | IND | 2342 | 1,0 | 32,0 | 33,5 |
174 | 177 | Roth Andreas | SUI | 0 | 1,0 | 30,0 | 215,0 | |
175 | 155 | Alisaari Vellu | FIN | 1305 | 0,0 | 25,5 | 139,0 | |
176 | 178 | Veneri Dario | SUI | 0 | 0,0 | 25,0 | 177,0 | |
177 | 75 | WIM | Nagarajan Raghavin | IND | 2063 | 0,0 | 24,0 | 72,5 |
178 | 90 | Planchamp Jacob | SUI | 1996 | 0,0 | 23,5 | 65,0 |
Main Arbiter | IA Jonas Studer |
Date | Sunday July 21, 2019 |
Place |
Concert Hall, Biel Congress Center.
Smoking strictly prohibited within the whole building.
|
Tournament type | Swiss system - 9 rounds |
Rate of play |
15 minutes + 5 seconds per move
|
Schedule |
Rounds 1-2: 10.15 a.m. - 12.00 p.m.
Rounds 3-6: 1.00 p.m. - 4.20 p.m. Rounds 7-9: 4.40 p.m. - 7.10 p.m. Prizegiving: 7.30 p.m. |
Prizes |
CHF 1'200, 800, 600, 500, 400, 300, 200, 150, 2x100. best woman player, best senior (1959-), best junior (1999+): CHF 200. Best child (2003+), best untitled: CHF 100. Best Swiss players: CHF 400, 300, 200, 2x100. Best players rated <2000 and <1800: CHF 300, 200, 100, 2x50.
Total prize fund: CHF 7'650 + prizes in kind up to 6 points.
Prizes are valid from 100 participants. With fewer participants, they are reduced pro rata.
|
Are eligible for the best Swiss players prizes, Swiss citizens and players FIDE-registered under SUI who stay in Switzerland with a residence permit C at minimum. | |
Prizes will be shared upon the final ranking (“Hort System” won’t be used).
|
|
Special prizes are only granted to players scoring 4½ points or more. This restriction isn't valid for Elo category prizes.
|
|
For rating band prizes, FIDE rating is considered first. July 2019 rating shall prevail. | |
Ranking | Final standings will be established according to number of points scored, truncated Buchholz and truncated Sum of Buchholz. The worst score in each case will be disregarded. |
Eligibility |
Open to everyone.
|
Player without FIDE ID have to have to appear in front of the main arbiter before the first, who will proceed at the registration. | |
The admission of a player is the exclusive decision of the organization. This decision is final. | |
Registration |
CHF 40 (1999+: CHF 20; GM/IM/WGM/WIM: CHF 20), by bank transfer until July 17, 2019, based on the invoice received by e-mail during the online registration, After this date cash payment on site with a surcharge of CHF 10. Deadline: July 22, 08:45 noon. The surcharge doesn't apply for GM and WGM.
|
Check-in |
All participants with the status "confirmed" on the playerlist of our website are expected to confirm their presence at the check-in desk, before 9.45 a.m. on July 21, 2019. This will ensure their integration in the first round pairings.
Participants with the status "unconfirmed" or who doesn't appear on the list have to come to the office desk until 08:45 noon.
|
Laws of chess | Art. 6.7.1 Any player arriving at the board more than 30 minutes after the start of the round will be defaulted, except in extreme situations. |
Art. 11.3.2.1 It is forbidden to enter the playing area with electronic devices.
|
|
The tournament is rated for the Swiss, German and FIDE Rapid' ratings. | |
Results announcement | Players have to give the original copy of the scoresheet and write down the result at the results desk. Otherwise the result of the game will be 0-0. |
© Copyright 2024 - Biel International Chess Festival