Rk. | SNo | Name | FED | Elo | Rtg1 | Rtg2 | Rtg3 | |
1 | 2 | Schneuwly Achim | SUI | 1984 | 8,5 | 49,0 | 369,0 | |
2 | 17 | Thode Gilda | SUI | 1931 | 7,0 | 42,5 | 357,5 | |
3 | 50 | Stijve Niels | SUI | 1817 | 7,0 | 40,0 | 342,0 | |
4 | 3 | Esper Christian | SUI | 1979 | 6,5 | 48,0 | 357,0 | |
5 | 7 | Meinecke Florian | GER | 1968 | 6,5 | 46,0 | 350,0 | |
6 | 6 | Pao Lucas Ping | SUI | 1969 | 6,5 | 45,5 | 353,5 | |
7 | 38 | Siddharth Gopakumar | IND | 1847 | 6,5 | 44,5 | 347,0 | |
8 | 13 | Jud Marc | SUI | 1940 | 6,5 | 44,5 | 346,5 | |
9 | 5 | Deubelbeiss René | SUI | 1972 | 6,5 | 44,5 | 341,5 | |
10 | 23 | Lada Ireneusz | POL | 1914 | 6,5 | 44,5 | 339,5 | |
11 | 22 | Meyer Prosper | SUI | 1916 | 6,5 | 44,0 | 352,0 | |
12 | 91 | Lehmann Daniel | SUI | 1685 | 6,5 | 44,0 | 339,0 | |
13 | 20 | Marty Fridolin | SUI | 1921 | 6,5 | 43,5 | 346,0 | |
14 | 51 | Lips Adrian | SUI | 1817 | 6,5 | 42,5 | 342,0 | |
15 | 43 | Ly Nguyen | SUI | 1831 | 6,5 | 42,0 | 344,0 | |
16 | 44 | Altok Mesut | GER | 1825 | 6,0 | 48,5 | 363,0 | |
17 | 4 | Sudan Georges | SUI | 1978 | 6,0 | 47,0 | 350,0 | |
18 | 33 | Kalbermatter Philipp | SUI | 1869 | 6,0 | 47,0 | 348,5 | |
19 | 12 | Valencak Stanislav | SUI | 1942 | 6,0 | 47,0 | 340,0 | |
20 | 130 | Skobe Jan | SLO | 1509 | 6,0 | 45,5 | 347,0 | |
21 | 1 | Novalic Miralem | SUI | 2010 | 6,0 | 45,5 | 346,0 | |
22 | 119 | Anirudh Daga | IND | 1574 | 6,0 | 44,0 | 336,5 | |
23 | 32 | Stoecklin Carlo | SUI | 1870 | 6,0 | 42,5 | 335,5 | |
24 | 128 | Keymer Cecilia | GER | 1519 | 6,0 | 41,5 | 328,0 | |
25 | 16 | Burkhalter Alfred | SUI | 1933 | 6,0 | 40,0 | 320,0 | |
26 | 46 | Prieb Robert | GER | 1824 | 5,5 | 50,0 | 345,0 | |
27 | 104 | Hari Charan Sai Kalluri | IND | 1634 | 5,5 | 47,0 | 338,5 | |
28 | 66 | Jenny Philipp | SUI | 1752 | 5,5 | 46,5 | 339,5 | |
29 | 40 | Fondain Georges | FRA | 1839 | 5,5 | 44,5 | 335,5 | |
30 | 75 | Wenger Arejou | SUI | 1730 | 5,5 | 43,5 | 344,5 | |
31 | 31 | Weyer Hans-Jürgen | GER | 1879 | 5,5 | 43,0 | 342,5 | |
32 | 41 | Odermatt Klaus | SUI | 1837 | 5,5 | 42,0 | 334,0 | |
33 | 82 | Richard Jean-Paul | SUI | 1707 | 5,5 | 42,0 | 330,5 | |
34 | 114 | Svergina Sofya | RUS | 1593 | 5,5 | 41,5 | 337,5 | |
35 | 49 | Jaggy Matteo | SUI | 1819 | 5,5 | 41,5 | 335,0 | |
36 | 39 | Stadler Rudolf | SUI | 1842 | 5,5 | 41,5 | 324,0 | |
70 | Lesniak Julien | SUI | 1743 | 5,5 | 41,5 | 324,0 | ||
38 | 21 | Tilmann Marc | SUI | 1917 | 5,5 | 40,0 | 330,5 | |
39 | 55 | Gigon Claude | SUI | 1797 | 5,5 | 40,0 | 326,5 | |
40 | 9 | Svensson Erik | SWE | 1963 | 5,5 | 40,0 | 322,0 | |
41 | 83 | Mukhles Aschraf | SUI | 1700 | 5,5 | 40,0 | 320,0 | |
42 | 27 | Rache Ralf | GER | 1894 | 5,5 | 40,0 | 311,5 | |
43 | 37 | Wynarczyk Raymond | ENG | 1852 | 5,5 | 39,5 | 342,0 | |
44 | 76 | Garcia Garcia Juan Gabriel | ESP | 1725 | 5,5 | 37,5 | 323,5 | |
45 | 63 | Bisig Richard | SUI | 1769 | 5,5 | 37,5 | 310,0 | |
46 | 25 | Manukonda Arun | IND | 1899 | 5,5 | 36,5 | 315,0 | |
47 | 105 | Mattmann Peter | SUI | 1632 | 5,5 | 34,0 | 306,5 | |
48 | 125 | Muthu P | IND | 1523 | 5,0 | 48,5 | 345,0 | |
49 | 36 | Cordes Lothar | GER | 1852 | 5,0 | 46,5 | 353,0 | |
50 | 11 | Gerber Renaud | SUI | 1952 | 5,0 | 45,0 | 334,0 | |
51 | 78 | Collin Moritz Valentin | SUI | 1716 | 5,0 | 43,0 | 335,0 | |
52 | 113 | Wuethrich Stefan | SUI | 1598 | 5,0 | 42,5 | 315,5 | |
53 | 60 | Bachofner Stephan | SUI | 1770 | 5,0 | 42,0 | 332,5 | |
54 | 88 | Schmid Albert | SUI | 1693 | 5,0 | 42,0 | 320,5 | |
55 | 112 | Dimey-Gabert Quentin | FRA | 1599 | 5,0 | 40,0 | 332,0 | |
56 | 56 | Hofer Friedrich | SUI | 1797 | 5,0 | 39,5 | 332,5 | |
57 | 77 | Lachausse Bruno | SUI | 1719 | 5,0 | 39,5 | 318,0 | |
58 | 97 | Suwendo Poedjo | SUI | 1659 | 5,0 | 39,5 | 302,0 | |
59 | 90 | Dharani Srinivas Korapati Babu | IND | 1690 | 5,0 | 39,0 | 322,0 | |
60 | 134 | Budinski Noah | SUI | 1492 | 5,0 | 38,5 | 301,0 | |
61 | 35 | Kleinhenz Hans-Georg | GER | 1852 | 5,0 | 38,0 | 320,0 | |
62 | 29 | Gleizon Philippe | FRA | 1888 | 5,0 | 38,0 | 318,0 | |
63 | 59 | Stoffregen Guenter | SUI | 1778 | 5,0 | 38,0 | 310,5 | |
64 | 42 | Svensson Lars-Ake | SWE | 1834 | 5,0 | 37,5 | 321,0 | |
65 | 96 | Del Val Moise | SUI | 1661 | 5,0 | 37,5 | 304,0 | |
66 | 95 | Trachsel Peter | SUI | 1663 | 5,0 | 36,5 | 320,0 | |
67 | 73 | Stoecklin Ernst Pablo | SUI | 1733 | 5,0 | 36,5 | 311,0 | |
68 | 15 | Gogniat Michel | SUI | 1936 | 5,0 | 36,0 | 315,5 | |
69 | 69 | Petit Jean-Gabriel | SUI | 1746 | 5,0 | 35,5 | 307,0 | |
70 | 52 | Brandt Daniel | SUI | 1806 | 5,0 | 35,0 | 288,5 | |
71 | 64 | Svendsen Hannelore | SUI | 1768 | 5,0 | 33,5 | 307,0 | |
72 | 19 | Brait Wolfgang | SUI | 1923 | 4,5 | 44,5 | 337,5 | |
73 | 85 | Freiburghaus Simon | SUI | 1695 | 4,5 | 43,5 | 324,5 | |
74 | 151 | Colak Furkan | TUR | 1353 | 4,5 | 42,0 | 310,5 | |
75 | 54 | Ehle Eric | SUI | 1800 | 4,5 | 41,0 | 336,0 | |
76 | 122 | Haldimann Matthew | SUI | 1550 | 4,5 | 41,0 | 309,5 | |
77 | 123 | Jordan Felix | IRL | 1529 | 4,5 | 40,5 | 313,5 | |
78 | 89 | Schmocker Jan | SUI | 1692 | 4,5 | 40,0 | 304,0 | |
79 | 65 | Bornand Herbert | SUI | 1752 | 4,5 | 40,0 | 302,0 | |
80 | 58 | Schaerer Rolf | SUI | 1786 | 4,5 | 39,5 | 330,5 | |
81 | 126 | Jaggy Enzo | SUI | 1522 | 4,5 | 39,5 | 296,0 | |
82 | 68 | Jorns Benedikt | SUI | 1747 | 4,5 | 39,0 | 322,5 | |
83 | 24 | Ernst Heinz | SUI | 1899 | 4,5 | 39,0 | 322,0 | |
84 | 28 | Eschle Hubert | GER | 1889 | 4,5 | 38,5 | 308,5 | |
85 | 124 | Thurnheer Peter | SUI | 1523 | 4,5 | 38,0 | 304,5 | |
86 | 79 | Lanz Martin | SUI | 1713 | 4,5 | 37,0 | 311,0 | |
87 | 80 | Spielmann Beat | SUI | 1713 | 4,5 | 37,0 | 302,5 | |
88 | 61 | Knoepfle Andreas | GER | 1770 | 4,5 | 37,0 | 301,0 | |
89 | 84 | Erb Bernhard | SUI | 1700 | 4,5 | 36,5 | 319,0 | |
90 | 72 | Ehrsam Andreas | SUI | 1736 | 4,5 | 36,0 | 312,0 | |
91 | 102 | Guarisco Renzo | SUI | 1638 | 4,5 | 36,0 | 300,0 | |
92 | 71 | Naepflin Reinhold | SUI | 1740 | 4,5 | 35,5 | 303,0 | |
93 | 57 | Spaeti Kurt | SUI | 1797 | 4,5 | 35,5 | 298,0 | |
94 | 98 | Grabe Eckart | GER | 1656 | 4,5 | 32,5 | 280,5 | |
95 | 145 | Eickert Jeffrey | GER | 1400 | 4,5 | 32,0 | 281,5 | |
96 | 30 | Meier Franz | SUI | 1880 | 4,0 | 44,5 | 326,5 | |
97 | 48 | Haag Rolf | SUI | 1821 | 4,0 | 44,5 | 325,5 | |
98 | 107 | Anbardanishvili Giorgi | SUI | 1617 | 4,0 | 41,0 | 310,0 | |
99 | 47 | Pantillon Patrick André | SUI | 1824 | 4,0 | 40,5 | 301,0 | |
100 | 67 | Benninger Beat | SUI | 1749 | 4,0 | 39,5 | 303,5 | |
101 | 94 | Loeffler Helmut | SUI | 1668 | 4,0 | 38,5 | 319,0 | |
102 | 99 | Franssen Roland | SUI | 1655 | 4,0 | 38,0 | 305,0 | |
103 | 93 | Roth Daniel | SUI | 1678 | 4,0 | 37,5 | 305,0 | |
104 | 81 | Meise Volker | GER | 1709 | 4,0 | 36,5 | 304,5 | |
105 | 103 | Willimann Philipp | SUI | 1634 | 4,0 | 36,5 | 282,5 | |
106 | 53 | Kipper Siegfried | GER | 1806 | 4,0 | 36,0 | 305,5 | |
107 | 62 | Rudolf Arthur | SUI | 1769 | 4,0 | 35,5 | 309,0 | |
108 | 109 | Luedi Paul | SUI | 1608 | 4,0 | 35,5 | 293,5 | |
109 | 133 | Mohr Moritz | SUI | 1498 | 4,0 | 35,5 | 292,5 | |
110 | 100 | Tuor Gallus | SUI | 1648 | 4,0 | 35,5 | 282,0 | |
111 | 106 | Somville Jean-Jacques | SUI | 1632 | 4,0 | 34,5 | 302,5 | |
112 | 92 | Rohde Bernhard | SUI | 1681 | 4,0 | 34,5 | 297,5 | |
113 | 132 | Davidou Delphine | FRA | 1501 | 4,0 | 34,5 | 295,0 | |
114 | 110 | Muehlemann Walter | SUI | 1603 | 4,0 | 33,0 | 286,5 | |
115 | 135 | Neeser Rolf | SUI | 1492 | 4,0 | 32,0 | 295,0 | |
116 | 117 | Mollard Pascal | SUI | 1582 | 4,0 | 31,0 | 278,5 | |
117 | 150 | Grueter-Schmid Helen | SUI | 1353 | 4,0 | 29,0 | 287,5 | |
118 | 153 | Mohr Jan | SUI | 1299 | 3,5 | 40,0 | 296,0 | |
119 | 26 | Isdepski Marcus | GER | 1895 | 3,5 | 38,0 | 306,0 | |
120 | 34 | Schwarz Claudio | SUI | 1868 | 3,5 | 37,0 | 305,0 | |
121 | 111 | Schmid Pascaline | SUI | 1599 | 3,5 | 37,0 | 295,5 | |
122 | 129 | Pabst Manuel | SUI | 1510 | 3,5 | 37,0 | 291,0 | |
123 | 115 | Frei Gustav | SUI | 1592 | 3,5 | 37,0 | 277,0 | |
124 | 101 | Geiser Marcellus | SUI | 1641 | 3,5 | 36,5 | 301,5 | |
125 | 120 | Swosdyk Peter, Dr. | GER | 1570 | 3,5 | 36,0 | 292,0 | |
126 | 136 | Huber Ruth | SUI | 1482 | 3,5 | 36,0 | 289,5 | |
127 | 141 | Bangerter Ena | SUI | 1420 | 3,5 | 34,0 | 277,5 | |
128 | 168 | Pedrioli Igor | SUI | 0 | 3,5 | 33,5 | 294,0 | |
129 | 118 | Funk Kurt | SUI | 1582 | 3,5 | 33,5 | 290,0 | |
130 | 158 | Stehelin Philippe | SUI | 1216 | 3,5 | 32,5 | 280,0 | |
131 | 86 | Schweizer Ulrich | SUI | 1694 | 3,5 | 32,0 | 289,0 | |
132 | 149 | Egli Arnold | SUI | 1369 | 3,5 | 31,5 | 271,0 | |
133 | 18 | Corbat Philippe | SUI | 1546 | 3,5 | 31,0 | 282,5 | |
134 | 116 | Chatton Jean-Bernard | SUI | 1589 | 3,5 | 30,5 | 278,0 | |
135 | 154 | Pabst Max | SUI | 1287 | 3,5 | 29,0 | 280,0 | |
136 | 163 | Lekak Guyenot Quentin | FRA | 1101 | 3,5 | 29,0 | 268,5 | |
137 | 156 | Lesman Karol | NED | 1285 | 3,5 | 28,0 | 265,5 | |
138 | 45 | Bertolozzi Francesco | ITA | 1825 | 3,0 | 37,5 | 184,5 | |
139 | 131 | Albicker Laurenz | SUI | 1504 | 3,0 | 37,0 | 291,0 | |
140 | 74 | Udipi Kala Kishan | SUI | 1732 | 3,0 | 37,0 | 201,5 | |
141 | 121 | Schreiber Winfried | GER | 1554 | 3,0 | 34,5 | 283,5 | |
142 | 143 | Kern Jesper | SUI | 1413 | 3,0 | 33,5 | 283,5 | |
143 | 144 | Andrikopoulos Jean-Daniel | SUI | 1401 | 3,0 | 33,0 | 273,0 | |
144 | 161 | Spirig Iri | SUI | 1156 | 3,0 | 32,5 | 282,0 | |
145 | 162 | Reymann Nathan | FRA | 1149 | 3,0 | 32,0 | 274,0 | |
146 | 167 | Langenegger Simon Noah | SUI | 0 | 3,0 | 31,0 | 273,0 | |
147 | 142 | Del Val Josefa | SUI | 1417 | 3,0 | 29,5 | 280,0 | |
148 | 140 | Geiser René | SUI | 1420 | 3,0 | 29,0 | 268,0 | |
149 | 108 | Meier Herbert | SUI | 1612 | 3,0 | 28,5 | 279,0 | |
150 | 148 | Lehmann Peter | SUI | 1380 | 3,0 | 28,0 | 260,5 | |
151 | 127 | Lincke Paul | SUI | 1521 | 3,0 | 24,5 | 262,5 | |
152 | 139 | Fedal Salem | SUI | 1444 | 3,0 | 24,0 | 237,0 | |
153 | 166 | Colak Ridvan | TUR | 0 | 3,0 | 23,0 | 234,0 | |
154 | 14 | Schmidig Jean-Claude | SUI | 1938 | 2,5 | 39,0 | 225,5 | |
155 | 146 | Grela Franciszek | POL | 1392 | 2,5 | 33,5 | 289,0 | |
156 | 159 | Bangerter Daria | SUI | 1199 | 2,5 | 33,5 | 273,5 | |
157 | 152 | Zuellig Flavian | SUI | 1337 | 2,5 | 31,5 | 255,0 | |
158 | 138 | Bretscher Robert | SUI | 1467 | 2,5 | 29,0 | 261,0 | |
159 | 165 | Voiriot Gaston | FRA | 1010 | 2,5 | 29,0 | 255,5 | |
160 | 10 | Polanyi Peter | SUI | 1955 | 2,0 | 37,0 | 157,0 | |
161 | 137 | Joseph Hans | SUI | 1482 | 2,0 | 36,5 | 277,0 | |
162 | 155 | Tansini Clairmonde P. | SUI | 1287 | 2,0 | 28,5 | 260,5 | |
163 | 157 | Hlavacek Loisel Quentin | FRA | 1230 | 2,0 | 28,0 | 257,0 | |
164 | 164 | Vallet Hadrien | FRA | 1080 | 2,0 | 23,5 | 245,0 | |
165 | 8 | Brauchli Joerg | SUI | 1965 | 1,0 | 31,0 | 102,5 | |
166 | 169 | Ueberegger Heinrich | SUI | 0 | 1,0 | 29,5 | 144,0 | |
167 | 147 | Gertsch Heinz | SUI | 1384 | 1,0 | 29,0 | 270,5 | |
168 | 160 | Bentzen Thomas | SUI | 1164 | 0,5 | 28,5 | 247,5 | |
169 | 87 | Castagna Renzo | SUI | 1694 | 0,0 | 26,5 | 60,0 |
Main Arbiter | IA Jonas Studer |
Dates | July 22 - 31, 2019 |
Place |
Concert Hall, Biel Congress Center.
Smoking strictly prohibited within the whole building.
|
Tournament type | Swiss system - 9 rounds |
Rate of play | 90 minutes for the first 40 moves + 30 minutes for the rest of the game with an addition of 30 seconds per move starting from move one. |
Schedule |
July 22-26, 2019: rd 1-4; 2 p.m.
July 27: Rest Day
July 28-30: rd 5-8; 2 p.m.
July 31: rd 9; 11 a.m.
|
Prizes |
CHF CHF 1'200, 1'000, 800, 600, 500, 2x400, 3x300, 5x200, 5x100. Best women players, best seniors (1959-), best juniors (1999+): CHF 200, 100, best children (2003+): CHF 150, 50. Best players rated <1800 and <1700: CHF 400, 300, 200, 2x100.
Total prize fund: CHF 10'600.
|
Prizes are valid from 100 participants. With fewer participants, they are reduced pro rata. | |
Prizes will be shared upon the final ranking (“Hort System” won’t be used).
|
|
Special prizes are only granted to players scoring 4½ points or more. This restriction isn't valid for Elo category prizes.
|
|
For rating band prizes, FIDE rating is considered first. July 2019 rating shall prevail. | |
Ranking | Final standings will be established according to number of points scored, truncated Buchholz and truncated Sum of Buchholz. The worst score in each case will be disregarded. |
Eligibility |
Players without FIDE rating or with FIDE rating below or equal 2050 in all three rating lists: May, June and July 2019.
|
layer without FIDE ID have to have to appear in front of the main arbiter before the first, who will proceed at the registration. | |
The admission of a player is the exclusive decision of the organization. This decision is final.
|
|
Registration |
CHF 160 (1999+: CHF 100), by bank transfer until July 17, 2019, based on the invoice received by e-mail during the online registration, After this date cash payment on site with a surcharge of CHF 20. Deadline: July 22, 12:30 noon.
|
Check-in |
All participants with the status "confirmed" on the playerlist of our website are expected to confirm their presence at the check-in desk, before 1.15 p.m. on July 22, 2019. This will ensure their integration in the first round pairings.
Participants with the status "unconfirmed" or who doesn't appear on the list have to come to the office desk until 12:30 noon.
|
Laws of chess | Art. 6.7.1 Any player arriving at the board more than 30 minutes after the start of the round will be defaulted, except in extreme situations. |
Art. 11.3.2.1 It is forbidden to enter the playing area with electronic devices.
|
|
The tournament is rated for the Swiss, German and FIDE ratings. Possibility of obtaining a FIDE rating. | |
Pairings and results | For pairing calculation, FIDE rating is considered first. July 2019 rating shall prevail. |
Round 1 pairings will be published at 1.45 p.m. For the subsequent rounds, they will be online 1 hour after the end of the previous round. | |
Players have to give the original copy of the scoresheet and write down the result at the results desk. Otherwise the result of the game will be 0-0. |
© Copyright 2024 - Biel International Chess Festival