Rk. | SNo | Name | FED | Elo | Rtg1 | Rtg2 | Rtg3 | |
1 | 10 | GM | Erigaisi Arjun | IND | 2494 | 11,0 | 109,5 | 1214,5 |
2 | 11 | GM | Jumabayev Rinat | KAZ | 2490 | 10,5 | 99,5 | 1154,0 |
3 | 5 | GM | Donchenko Alexander | GER | 2613 | 10,0 | 108,0 | 1197,0 |
4 | 1 | GM | Iturrizaga Bonelli Eduardo | VEN | 2671 | 10,0 | 107,5 | 1207,5 |
5 | 23 | GM | Studer Noel | SUI | 2365 | 10,0 | 95,0 | 1145,0 |
6 | 3 | GM | Salem A.R. Saleh | UAE | 2641 | 9,5 | 108,0 | 1206,0 |
7 | 4 | GM | Sedlak Nikola | SRB | 2618 | 9,5 | 105,5 | 1145,0 |
8 | 52 | IM | Ali Muhammad Lutfi | INA | 2193 | 9,5 | 102,5 | 1198,0 |
9 | 8 | GM | Tabatabaei M.Amin | IRI | 2536 | 9,5 | 102,0 | 1166,0 |
10 | 53 | Schmid Sandro | SUI | 2191 | 9,5 | 96,0 | 1091,0 | |
11 | 2 | GM | Moussard Jules | FRA | 2643 | 9,0 | 105,5 | 1185,0 |
12 | 18 | GM | Petrosyan Manuel | ARM | 2421 | 9,0 | 104,5 | 1184,5 |
13 | 6 | GM | Martirosyan Haik M. | ARM | 2558 | 9,0 | 101,5 | 1155,0 |
14 | 25 | Sankalp Gupta | IND | 2356 | 9,0 | 99,5 | 1162,0 | |
15 | 17 | GM | Harsha Bharathakoti | IND | 2431 | 9,0 | 99,0 | 1158,0 |
16 | 14 | GM | Jenni Florian | SUI | 2468 | 9,0 | 98,0 | 1100,0 |
17 | 13 | IM | Sadhwani Raunak | IND | 2476 | 9,0 | 97,0 | 1151,5 |
18 | 9 | IM | Kurmann Oliver | SUI | 2508 | 9,0 | 95,0 | 1110,0 |
19 | 15 | IM | Keymer Vincent | GER | 2464 | 8,5 | 107,5 | 1197,5 |
20 | 21 | IM | Cuhendi Sean Winshand | INA | 2388 | 8,5 | 100,0 | 1139,0 |
21 | 29 | IM | Priasmoro Novendra | INA | 2323 | 8,5 | 99,0 | 1134,0 |
22 | 16 | Ondozi Murtez | KOS | 2452 | 8,5 | 97,0 | 1136,0 | |
23 | 130 | IM | Aditya Mittal | IND | 1874 | 8,5 | 96,5 | 1084,0 |
24 | 46 | WGM | Nebolsina Vera | RUS | 2225 | 8,5 | 95,5 | 1098,0 |
25 | 153 | Lee Jun Hyeok | KOR | 1728 | 8,5 | 95,0 | 1121,0 | |
26 | 173 | Savitha Shri B | IND | 1580 | 8,5 | 93,0 | 1074,5 | |
27 | 27 | Sutter Oliver | SUI | 2344 | 8,5 | 87,5 | 1065,5 | |
28 | 145 | Csiki Endre | HUN | 1807 | 8,5 | 86,5 | 1060,0 | |
29 | 31 | Mehar Chinna Reddy C.H. | IND | 2299 | 8,5 | 84,5 | 1054,0 | |
30 | 38 | IM | Gaehwiler Gabriel | SUI | 2268 | 8,0 | 96,5 | 1127,5 |
31 | 44 | IM | Rahul Srivatshav P | IND | 2230 | 8,0 | 96,5 | 1112,0 |
32 | 109 | Zemach Roee | ISR | 1966 | 8,0 | 95,5 | 1079,5 | |
33 | 36 | GM | Gukesh D | IND | 2281 | 8,0 | 94,0 | 1124,0 |
34 | 58 | WGM | Aulia Medina Warda | INA | 2151 | 8,0 | 93,5 | 1083,0 |
35 | 42 | Rayner Emmanuel | WLS | 2247 | 8,0 | 93,5 | 1076,5 | |
36 | 26 | FM | Vulevic Vjekoslav | SUI | 2350 | 8,0 | 92,5 | 1098,5 |
37 | 165 | Manish Anto Cristiano F | IND | 1649 | 8,0 | 92,5 | 1078,0 | |
38 | 24 | Grandadam Patrik | SUI | 2361 | 8,0 | 92,0 | 1104,5 | |
39 | 19 | IM | Lötscher Roland | SUI | 2415 | 8,0 | 92,0 | 1080,5 |
40 | 32 | IM | Sukandar Irine Kharisma | INA | 2298 | 8,0 | 89,5 | 1093,0 |
41 | 69 | Arcuti Davide | SUI | 2070 | 8,0 | 89,0 | 1078,5 | |
42 | 33 | Bucher Denis | SUI | 2294 | 8,0 | 85,0 | 1059,0 | |
43 | 74 | Lang Alexander | GER | 2052 | 8,0 | 72,0 | 922,0 | |
44 | 90 | Pranav Anand | IND | 2010 | 7,5 | 98,0 | 1097,0 | |
45 | 151 | Samant Aditya S | USA | 1733 | 7,5 | 92,0 | 1062,0 | |
46 | 39 | IM | Low Zhen Yu Cyrus | SIN | 2265 | 7,5 | 90,5 | 1088,5 |
47 | 103 | Angst Robin | SUI | 1984 | 7,5 | 90,5 | 1052,5 | |
48 | 61 | Lipecki Alexander | SUI | 2140 | 7,5 | 89,0 | 1016,0 | |
49 | 47 | WGM | Hakimifard Ghazal | IRI | 2216 | 7,5 | 88,5 | 1050,0 |
50 | 65 | Giesinger Elias | SUI | 2097 | 7,5 | 87,0 | 1019,5 | |
51 | 72 | WIM | Citra Dewi Ardhiani Anastasia | INA | 2067 | 7,5 | 86,5 | 1027,0 |
52 | 166 | WFM | Makhija Aashna | IND | 1639 | 7,5 | 84,5 | 998,0 |
53 | 50 | FM | Baltic Fatih | GER | 2203 | 7,5 | 84,0 | 1067,5 |
54 | 45 | Raeber Markus | SUI | 2228 | 7,5 | 84,0 | 1048,5 | |
55 | 66 | Bischofberger Dario | SUI | 2088 | 7,5 | 84,0 | 1023,0 | |
56 | 56 | CM | Ferster Fabian | LIE | 2171 | 7,5 | 83,5 | 997,0 |
57 | 28 | IM | Loeffler Markus | GER | 2339 | 7,5 | 81,5 | 1028,5 |
58 | 57 | Ballmer Mirko | SUI | 2166 | 7,5 | 81,5 | 1006,5 | |
59 | 88 | Frey Fabian | SUI | 2011 | 7,5 | 80,5 | 966,0 | |
60 | 54 | Drechsler Christoph | SUI | 2180 | 7,5 | 77,5 | 989,0 | |
61 | 12 | GM | Shchekachev Andrei | FRA | 2485 | 7,0 | 97,5 | 989,5 |
62 | 51 | WIM | Sihite Chelsie Monica Ignesias | INA | 2201 | 7,0 | 96,0 | 1077,5 |
63 | 43 | Fisabilillah Ummi | INA | 2239 | 7,0 | 87,5 | 1058,0 | |
64 | 30 | Fecker Noah | SUI | 2313 | 7,0 | 87,0 | 1026,0 | |
65 | 35 | FM | Bichsel Walter | SUI | 2282 | 7,0 | 86,0 | 1023,5 |
66 | 178 | Advait Bagri | SIN | 1460 | 7,0 | 86,0 | 1022,5 | |
67 | 71 | Michaud Christian | SUI | 2070 | 7,0 | 86,0 | 1006,5 | |
68 | 126 | Rusconi Benito | SUI | 1902 | 7,0 | 86,0 | 986,0 | |
69 | 182 | Aarav Dengla | IND | 1346 | 7,0 | 85,5 | 994,0 | |
70 | 68 | Schweizer Simon | JPN | 2079 | 7,0 | 85,0 | 1050,0 | |
71 | 76 | Santeramo Alessia | ITA | 2042 | 7,0 | 85,0 | 1016,0 | |
72 | 62 | WIM | Dauletova Gulmira | KAZ | 2133 | 7,0 | 83,5 | 1020,5 |
73 | 60 | Schwander Lukas | SUI | 2148 | 7,0 | 83,0 | 1011,0 | |
74 | 67 | Zulfic Fedja | AUS | 2080 | 7,0 | 82,0 | 1020,0 | |
75 | 97 | Aizenberg Benny | ISR | 1998 | 7,0 | 82,0 | 1016,0 | |
76 | 82 | Mohammadi Nia Borna | GER | 2029 | 7,0 | 79,5 | 988,0 | |
77 | 77 | Bieri Hanspeter | SUI | 2037 | 7,0 | 79,5 | 970,5 | |
78 | 83 | Groehn Andreas | GER | 2027 | 7,0 | 79,0 | 976,5 | |
79 | 20 | IM | Moor Olivier | SUI | 2397 | 7,0 | 79,0 | 971,5 |
80 | 48 | FM | Kolly Jacques | SUI | 2216 | 7,0 | 78,5 | 995,5 |
81 | 64 | Gabersek Albert | SUI | 2100 | 7,0 | 78,0 | 989,0 | |
82 | 59 | Guex Pascal | SUI | 2151 | 7,0 | 76,0 | 975,5 | |
83 | 168 | Hari Charan Sai Kalluri | IND | 1634 | 7,0 | 75,0 | 916,5 | |
84 | 22 | IM | Flom Gabriel | FRA | 2370 | 6,5 | 96,5 | 914,5 |
85 | 104 | Cohen Revivo Shoham | ISR | 1981 | 6,5 | 93,0 | 1032,5 | |
86 | 40 | Christen Daniel | SUI | 2261 | 6,5 | 86,5 | 1014,0 | |
87 | 85 | Kamber Adrian | SUI | 2020 | 6,5 | 85,5 | 1027,0 | |
88 | 79 | Vilaseca Laurent | SUI | 2037 | 6,5 | 84,5 | 1013,5 | |
89 | 55 | Mikavica Mirko | SUI | 2180 | 6,5 | 83,5 | 1000,5 | |
90 | 37 | IM | Filipovic Branko | SUI | 2270 | 6,5 | 83,0 | 1018,5 |
91 | 95 | Angst Oliver | SUI | 2001 | 6,5 | 83,0 | 1014,5 | |
92 | 41 | IM | Huss Andreas | SUI | 2258 | 6,5 | 82,0 | 986,0 |
93 | 111 | Binggeli Christian | SUI | 1960 | 6,5 | 81,5 | 972,5 | |
94 | 34 | IM | Kelecevic Nedeljko | SUI | 2287 | 6,5 | 81,0 | 999,0 |
95 | 127 | Siddharth Gopakumar | IND | 1901 | 6,5 | 80,0 | 971,5 | |
96 | 133 | Perkampus Laurin | GER | 1855 | 6,5 | 80,0 | 964,0 | |
97 | 162 | Skobe Jan | SUI | 1666 | 6,5 | 80,0 | 963,5 | |
98 | 136 | Barth Can-Elian | SUI | 1849 | 6,5 | 79,5 | 953,5 | |
99 | 123 | Altok Mesut | GER | 1911 | 6,5 | 78,0 | 973,0 | |
100 | 129 | Schweizer Samuel | JPN | 1875 | 6,5 | 77,5 | 942,0 | |
101 | 188 | Martinez Jalil | SUI | 0 | 6,5 | 76,0 | 966,0 | |
102 | 70 | El-Mais Ibaa | SUI | 2070 | 6,5 | 74,0 | 944,0 | |
103 | 116 | Jud Marc | SUI | 1940 | 6,5 | 72,0 | 912,0 | |
104 | 101 | Bodenstab Stefan | SUI | 1995 | 6,5 | 69,0 | 913,0 | |
105 | 91 | Lukin Elisha | ISR | 2007 | 6,0 | 92,5 | 1057,5 | |
106 | 49 | Jovanovic Sladjan | SUI | 2209 | 6,0 | 87,5 | 1020,5 | |
107 | 92 | Hirt Markus | SUI | 2004 | 6,0 | 82,0 | 961,0 | |
108 | 118 | Lopez Manuel | SUI | 1933 | 6,0 | 81,0 | 956,5 | |
109 | 89 | Portmann Daniel | SUI | 2011 | 6,0 | 80,5 | 975,0 | |
110 | 114 | Manukonda Arun | IND | 1952 | 6,0 | 79,5 | 974,5 | |
111 | 124 | Havolli Daut | SUI | 1911 | 6,0 | 77,5 | 948,0 | |
112 | 98 | Clausen Martin | SUI | 1997 | 6,0 | 77,0 | 969,5 | |
113 | 122 | Hess Martin | GER | 1912 | 6,0 | 76,5 | 908,0 | |
114 | 93 | Kuenzli Simon | SUI | 2003 | 6,0 | 76,0 | 948,0 | |
115 | 120 | Wiesinger Martin | SUI | 1928 | 6,0 | 75,5 | 944,0 | |
116 | 121 | Reymond Jean-Marc | SUI | 1927 | 6,0 | 75,5 | 932,0 | |
117 | 117 | Mani Thomas | SUI | 1937 | 6,0 | 75,0 | 918,0 | |
118 | 84 | Ramseyer Nicola | SUI | 2022 | 6,0 | 73,0 | 912,5 | |
119 | 119 | Mauerhofer Adrian | SUI | 1928 | 6,0 | 71,5 | 881,0 | |
120 | 63 | Lochte Thomas | GER | 2105 | 6,0 | 70,5 | 935,0 | |
121 | 128 | Lips Adrian | SUI | 1884 | 6,0 | 70,5 | 880,5 | |
122 | 106 | Javet Blaise | SUI | 1977 | 6,0 | 70,0 | 906,5 | |
123 | 102 | Gautschi Rudolf | SUI | 1992 | 6,0 | 67,0 | 871,0 | |
124 | 96 | Dietiker Manuel | SUI | 2001 | 5,5 | 86,5 | 1004,0 | |
125 | 138 | Olcum Berk | TUR | 1827 | 5,5 | 85,0 | 1006,5 | |
126 | 75 | Leutwyler Mathias | SUI | 2046 | 5,5 | 84,0 | 997,5 | |
127 | 73 | Hauser Robert | SUI | 2063 | 5,5 | 83,0 | 959,0 | |
128 | 80 | Ballmer Boris | SUI | 2036 | 5,5 | 80,0 | 981,0 | |
129 | 87 | Radt Volker | SUI | 2018 | 5,5 | 77,0 | 930,5 | |
130 | 141 | Fecker Jan | SUI | 1822 | 5,5 | 76,5 | 932,0 | |
131 | 134 | Bornand Herbert | SUI | 1854 | 5,5 | 75,0 | 907,0 | |
132 | 110 | Allenspach Urs | SUI | 1964 | 5,5 | 74,0 | 906,5 | |
133 | 99 | Lo Presti Max | SUI | 1997 | 5,5 | 73,0 | 928,5 | |
134 | 108 | Gerber Renaud | SUI | 1975 | 5,5 | 73,0 | 908,5 | |
135 | 107 | Risch Paul | SUI | 1977 | 5,5 | 72,5 | 929,5 | |
136 | 86 | Bous Florian | GER | 2018 | 5,5 | 71,0 | 903,5 | |
137 | 155 | Gaier Walter | SUI | 1714 | 5,5 | 70,5 | 930,5 | |
138 | 149 | Tschopp Olivier | SUI | 1747 | 5,5 | 69,5 | 899,0 | |
139 | 163 | Aegerter Fabrice | SUI | 1657 | 5,5 | 64,0 | 882,0 | |
140 | 172 | Zecirovic Giacomo | SUI | 1584 | 5,5 | 64,0 | 872,5 | |
141 | 112 | Kueng Nicolas | SUI | 1957 | 5,0 | 81,5 | 976,5 | |
142 | 169 | Maranin Sergey | RUS | 1611 | 5,0 | 75,0 | 905,5 | |
143 | 125 | Oehen Rene | SUI | 1909 | 5,0 | 74,0 | 888,5 | |
144 | 175 | Burbach Brunel Baron | THA | 1549 | 5,0 | 73,0 | 908,0 | |
145 | 150 | Rohde Bernhard | SUI | 1736 | 5,0 | 70,5 | 853,5 | |
146 | 157 | Di Meo Quentin | SUI | 1678 | 5,0 | 70,0 | 889,0 | |
160 | Pellicoro Fabian | SUI | 1667 | 5,0 | 70,0 | 889,0 | ||
148 | 132 | Eggenberger Ulrich | SUI | 1861 | 5,0 | 69,5 | 826,0 | |
149 | 184 | Anirudh Daga | IND | 1257 | 5,0 | 69,0 | 893,0 | |
150 | 139 | Freuler Roman | SUI | 1825 | 5,0 | 68,0 | 900,5 | |
151 | 115 | Brait Wolfgang | SUI | 1943 | 5,0 | 65,5 | 828,0 | |
152 | 179 | ACM | Van Aepelen Nikolai | SUI | 1452 | 5,0 | 64,5 | 869,5 |
153 | 177 | Arnold Thomas | SUI | 1469 | 5,0 | 63,0 | 863,5 | |
154 | 159 | Ehle Eric | SUI | 1667 | 5,0 | 61,5 | 834,5 | |
155 | 174 | Bertolozzi Francesco | ITA | 1560 | 5,0 | 61,0 | 862,5 | |
156 | 171 | Aizenberg Lev | ISR | 1598 | 5,0 | 54,0 | 781,0 | |
157 | 7 | GM | Bellahcene Bilel | ALG | 2557 | 4,5 | 85,5 | 697,5 |
158 | 135 | Pellicoro Nathalie | SUI | 1851 | 4,5 | 75,5 | 908,5 | |
159 | 143 | Jaggy Matteo | SUI | 1819 | 4,5 | 64,0 | 847,0 | |
160 | 137 | Laube Giovanni | SUI | 1833 | 4,5 | 63,5 | 841,0 | |
161 | 190 | Wasserfallen Bénédict | SUI | 0 | 4,5 | 63,5 | 824,5 | |
162 | 152 | Dogaru Dumitru | SUI | 1731 | 4,5 | 63,5 | 813,0 | |
163 | 113 | Tcheau Alain | SUI | 1954 | 4,5 | 63,5 | 807,0 | |
164 | 105 | Esper Christian | SUI | 1979 | 4,5 | 62,5 | 815,5 | |
165 | 81 | Kuert Christoph | SUI | 2035 | 4,5 | 58,0 | 819,5 | |
166 | 161 | Gebert Johannes | SUI | 1666 | 4,5 | 56,0 | 788,0 | |
167 | 147 | Zani Davide | SUI | 1757 | 4,0 | 73,5 | 924,5 | |
168 | 154 | Fortier Nicolas | SUI | 1718 | 4,0 | 69,5 | 890,0 | |
169 | 156 | Parlak Selahattin | SUI | 1692 | 4,0 | 68,0 | 862,5 | |
170 | 131 | Salzer Robert | SUI | 1864 | 4,0 | 68,0 | 859,5 | |
171 | 144 | Schreiber Edwin | USA | 1818 | 4,0 | 66,5 | 856,0 | |
172 | 148 | Suter Ramon | SUI | 1755 | 4,0 | 65,0 | 857,0 | |
173 | 146 | Boner Timm | SUI | 1764 | 4,0 | 64,5 | 848,0 | |
174 | 158 | Kaczmarek Michal | POL | 1669 | 4,0 | 57,5 | 810,5 | |
175 | 180 | Fedal Salem | SUI | 1445 | 4,0 | 56,0 | 757,5 | |
176 | 170 | Villiger Jan | SUI | 1599 | 3,5 | 62,0 | 838,0 | |
177 | 78 | Pivard Jean-Louis | FRA | 2037 | 3,5 | 61,0 | 820,0 | |
178 | 164 | Srinivasan Sriniketh | SUI | 1655 | 3,5 | 60,5 | 812,0 | |
179 | 181 | Munoz de Leon David | SUI | 1432 | 3,5 | 54,0 | 764,5 | |
180 | 140 | Pantillon Patrick André | SUI | 1824 | 3,0 | 66,0 | 814,0 | |
181 | 176 | Kaesermann Sirlei | SUI | 1497 | 3,0 | 52,5 | 753,5 | |
182 | 94 | Belaz Christian | SUI | 2002 | 2,0 | 69,0 | 417,5 | |
183 | 142 | Zoller Markus | SUI | 1820 | 2,0 | 63,5 | 375,5 | |
184 | 183 | Claude Jean-Pierre | SUI | 1282 | 2,0 | 50,5 | 742,0 | |
185 | 187 | Lahmer Med Anis | SUI | 0 | 2,0 | 49,0 | 749,5 | |
186 | 189 | Rizzo Gustavo | ARG | 0 | 1,0 | 58,0 | 241,0 | |
187 | 186 | Krapf Juan | SUI | 0 | 1,0 | 53,5 | 223,0 | |
188 | 167 | Hug Peter | SUI | 1636 | 0,5 | 52,0 | 361,0 | |
189 | 100 | Planchamp Jacob | SUI | 1996 | 0,0 | 51,0 | 101,5 | |
190 | 185 | Grohens Theotime | FRA | 0 | 0,0 | 49,0 | 366,0 |
Main Arbiter | IA Jonas Studer |
Date | Saturday July 27, 2019 |
Place |
Concert Hall, Biel Congress Center.
Smoking strictly prohibited within the whole building.
|
Tournament type | Swiss system - 13 rounds |
Rate of play |
3 minutes + 2 seconds per move
|
Schedule |
Rounds 1-5: 2.00 p.m. - 3.30 p.m.
Rounds 6-10: 3.45 p.m. - 5.15 p.m. Rounds 11-13: 5.30 p.m. - 6.15 p.m. Prizegiving: 6.45 p.m. |
Prizes |
CHF 1'000, 750, 600, 500, 400, 300, 250, 200, 150, 100, 2x50. Best woman player, best senior (1959-), best junior (1999+): CHF 100. Best child (2003+): CHF 50. Best Swiss players: CHF 300, 200, 150, 100, 50. Best players rated <2000 and <1800: CHF 100, 60, 40.
Total prize fund: CHF 5'900 + prizes in kind up to 8 points.
|
Are eligible for the best Swiss players prizes, Swiss citizens and players FIDE-registered under SUI who stay in Switzerland with a residence permit C at minimum. | |
Prizes will be shared upon the final ranking (“Hort System” won’t be used).
|
|
Special prizes are only granted to players scoring 6½ points or more. This restriction isn't valid for Elo category prizes.
|
|
For rating band prizes, FIDE rating is considered first. July 2019 rating shall prevail. | |
Ranking | Final standings will be established according to number of points scored, truncated Buchholz and truncated Sum of Buchholz. The worst score in each case will be disregarded. |
Eligibility |
Open to everyone.
|
Player without FIDE ID have to have to appear in front of the main arbiter before the first, who will proceed at the registration. | |
The admission of a player is the exclusive decision of the organization. This decision is final.
|
|
Registration |
CHF 30 (1999+: CHF 20; GM/IM/WGM/WIM: CHF 20), by bank transfer until July 23, 2019, based on the invoice received by e-mail during the online registration, After this date cash payment on site with a surcharge of CHF 10. Deadline: July 27, 12:30 noon. The surcharge doesn't apply for GM and WGM.
|
Check-in |
All participants with the status "confirmed" on the playerlist of our website are expected to confirm their presence at the check-in desk, before 13.15 a.m. on July 27, 2019. This will ensure their integration in the first round pairings.
Participants with the status "unconfirmed" or who doesn't appear on the list have to come to the office desk until 12:30 noon.
|
Laws of chess | Art. 6.7.1 Any player arriving at the board more than 30 minutes after the start of the round will be defaulted, except in extreme situations. |
Art. 11.3.2.1 It is forbidden to enter the playing area with electronic devices.
|
|
The tournament is rated for the Swiss, German and FIDE Blitz' ratings. | |
Result' announcement | Players have to give the original copy of the scoresheet and write down the result at the results desk. Otherwise the result of the game will be 0-0. |
© Copyright 2024 - Biel International Chess Festival