Results
| Nr | Name, Firstname | FED | Elo FIDE | Results | 
| 1 | Ruedi KÄLBERER | SUI | 1959 | ½ - ½ | 
| 2 | Alfred BURKHALTER | SUI | 1933 | 1 - 0 | 
| 3 | Philippe CORBAT | SUI | 1927 | 1 - 0 | 
| 4 | Horst MEHL | SUI | 1810 | 1 - 0 | 
| 5 | Silvio HASLER | SUI | 1699 | 1 - 0 | 
| 6 | Renzo CASTAGNA | SUI | 1694 | 1 - 0 | 
| 7 | Quentin DI MEO | SUI | 1678 | 1 - 0 | 
| 8 | Rudolf HADORN | SUI | 1623 | 1 - 0 | 
| 9 | Sriniketh SRINIVASAN | SUI | 1622 | 1 - 0 | 
| 10 | David BLUM | SUI | 1542 | 1 - 0 | 
| 11 | Jean-Daniel ANDRIKOPOULOS | SUI | 1401 | 1 - 0 | 
| 12 | Heinz GERTSCH | SUI | 1384 | 1 - 0 | 
| 13 | Raphael HESSE | SUI | 1380 | 1 - 0 | 
| 14 | Vellu ALISAARI | FIN | 1305 | 1 - 0 | 
| 15 | Marlon GUYER | SUI | 1298 | 1 - 0 | 
| 16 | Leonhard CADETG | SUI | - | 1 - 0 | 
| 17 | Mohamed HAMDAOUI | SUI | - | 1 - 0 | 
| 18 | Pavel SCHMID | SUI | - | 1 - 0 | 
| 19 | Pierre-André MEISTER | SUI | - | 1 - 0 | 
| 20 | Werner AFFENTRANGER | SUI | - | 1 - 0 | 

